   2299.0  -4890.2    -73.0   -172.4     94.8     93.2    261.1   -152.0
     -6.6    -22.2     58.3     21.8    -14.3     -2.6      3.4     -0.9
     22.8     -6.7    -24.4
   -130.8    867.6     53.4   -797.5     72.2     47.0    -25.2     -7.3
    -67.2   5477.1     14.8     62.4      2.3     -4.3     -3.5     -1.5
     24.8     -6.1     16.2
   -255.5   -262.3  -1287.5     38.8     48.9    259.1  -1291.7   -103.4
   1484.7    -34.6    327.2   -283.5   -151.2    -71.7    -63.7    235.6
    117.0    -71.6     20.5
    -13.3    145.9     -2.5  -1895.1     42.9   5715.6    348.7   -168.9
   -179.5     65.1   -186.2      8.8     30.5     42.0    -56.2      2.3
    -41.1    143.7    -82.1
     94.7   4618.2   -249.6   -139.8     -4.9   -191.3    -57.1    196.8
     55.2     79.3     44.3     58.9     24.5      6.5    -11.6    -51.3
    -26.9    -26.5    -19.9
    395.4   -188.7   -156.4    -37.3    406.0     44.7    140.5 -16141.1
    -24.4     27.7     53.7    205.8    -65.2     42.5    -52.1    133.0
     58.8    170.0    305.8
    -94.8    -31.3   -403.7    427.0     51.0    -37.7    155.5     -9.9
 -11408.3    -30.0    -49.2     72.3    -22.4     19.1    -48.4    -27.3
     66.3     87.5    -29.3
     71.8     15.2    -11.7   6698.3    -70.5    -80.2   -107.1    -73.2
     95.7    110.5    -30.9     13.6    -44.8     -5.1     -4.8    -11.0
    -42.2     16.7    -40.3
  -3148.5  -5200.3     49.6    112.9   -119.3    -44.1   -202.8     74.7
    -50.0    -37.5    -99.4    -49.4     47.3     15.3    -11.8      0.7
      9.0    -27.0     64.4
    290.0  -1450.8    109.2     71.6   7045.0      8.7     54.8    -63.9
     -5.9     56.0    -71.1     86.2     42.8     10.5      7.3     62.7
     24.3     37.9     23.9
   -103.6   -215.0    349.1    440.7  -6089.1     58.9    -40.5    -62.6
     51.7     10.3     84.3    204.6    -40.1    -54.6     27.7    -52.5
     44.8    174.8    125.7
  -1516.4   -131.8    224.3    373.7   -150.0      3.6   -118.3     32.0
    139.1     13.7    -65.8    -98.0      3.0      8.3     -7.6    -12.3
    -37.0     -1.5     -3.1
   9497.7    160.3    136.3     36.9    151.8     13.5    330.5    -90.9
    -50.0    -15.2     -1.7    107.1    -81.8     12.8     73.0    137.1
     86.7    -19.7    -16.9
   -438.4    100.9  -3241.6   2015.5   -799.2   -132.2   -220.4    146.6
     53.4     79.9    -64.3    -68.1     15.0     24.2      7.5      1.8
     -2.6     25.9     -6.2
     75.6      2.7     -1.5    -14.8   3598.4     44.5     49.9     85.7
     -7.5   -145.2   9565.5    -48.3     49.7     70.7     31.8     97.2
    118.7     74.5     67.5
   -142.3    -11.8   -458.1  -1574.1    325.5    793.1   -349.5   2376.5
   -481.1    374.6    324.3   -357.8    -75.5     50.8    -16.5   -891.7
    193.6     47.7     37.3
    348.0    106.2  -1339.4     91.9   2557.3   -357.9   -868.8    536.7
   -118.5    530.4     90.0    262.5    -28.2     -9.4    -16.0     -0.1
     49.4   -122.4    -36.0
   -144.7   -637.7 -14463.7   3853.3     72.2  -1857.6     73.3    -69.8
   -350.4    -29.7    146.2    -41.0   -252.3    -54.5    154.3     21.7
   -219.3   -250.2   -289.3
     49.8   -196.7    -34.6  -3174.6  -3842.5     27.9    311.3   -487.1
    150.9   -899.3    -35.2   -156.7    -78.2     22.6     39.4    -14.3
     49.4     36.9     23.2
    383.5    -20.7     21.5   -870.7  -1925.6   1691.1     56.9    154.6
    -85.0   -264.8    904.4    456.4    -93.7    -13.8     93.9    116.6
    -42.3   -113.4    -30.9
    751.6  -6649.5  -3218.1     -8.6   3416.8      8.1    775.1   -256.1
   -278.1    -73.2     62.3     78.5     46.2     13.6   -203.8     -5.8
    170.3   -106.3    -61.6
  -1058.0   2513.4 -32631.2  -4881.6  -1512.6  -3632.1    614.3   -701.5
     89.1    378.2      4.7    258.1   -192.8    344.7      5.8    448.3
    -88.9   -923.4    614.2
   -160.4  -1245.3  -2647.6  -1984.8    192.8     29.3    161.0    261.2
    133.4   -246.3     13.9    -90.0    -45.1    -12.2    -16.8      3.1
    -39.4    -37.5     -5.0
   -169.6    110.4     38.0    167.4    -99.6   -158.0   -290.3   -302.6
     20.8     -3.9    322.7   -448.8   -194.0    759.5    -58.5   -196.4
  -1900.5     -6.6    -52.7
   -280.2    602.4    627.7     41.1    299.8   2538.8  -2305.2    133.9
   -166.9    321.5     42.2     55.0    -62.2     33.5    -60.0     75.4
     -0.2     23.0    -48.2
    389.2  -7200.4    143.8     72.1    -41.0     25.8     56.2   -281.7
     76.9   -112.7     70.2     49.6     38.2    -31.6    -35.6     -5.0
   -139.5    -65.8     64.1
     81.2    236.0      9.4    -68.0    -30.3     56.6  -9414.6    -48.5
     36.6      3.1     83.4     -7.4     16.8     29.3     12.5     27.2
     -7.8    -44.7    -59.9
     72.8     53.2   -316.6     53.0   -542.1   -109.0    -28.6    173.9
   -491.1  -2875.7     85.8    842.3    558.2    751.7   -465.6   -133.4
    135.2   -211.4     -4.2
    686.8  13462.0     -5.8    -85.6      8.0    289.8    365.8     93.1
   -867.6   -427.8     16.9   -284.7    356.5    -95.0    234.0   -392.6
   -443.6     53.6   -189.2
    425.6  -1523.7 -24374.1     -6.2   -834.5     82.4   -122.2   -200.3
    -19.6    147.4   -223.9   -422.1   -209.5    157.4    186.5   -817.9
   1205.4   -553.9   -261.3
   -646.4   -940.8   1668.1    224.7   -232.8   -782.5   -777.4    -21.5
    173.1     13.8    -74.3    -77.1    -26.3    -17.5    -19.9    -12.8
    -33.1     16.6      1.9
    -51.9   -173.7    112.0   -674.2   -107.0   -113.6  -1390.6   -102.4
    560.7    -33.6     -3.5   -142.0   3393.5     49.2     13.2     44.0
   -112.8     19.3     -1.8
     -0.4    -21.2   2639.1    100.7   -187.2     81.4    -49.0    296.4
    -12.4    461.2    223.0     81.1     78.2     84.6     22.2     30.6
     -3.2    247.2      7.0
    903.6   2872.6    -55.8   -148.2    140.0     44.3    213.9    -13.2
   -114.2     20.0     51.8    100.5    -14.1     -5.1     17.1     16.2
      7.7    -17.7     -0.7
    -45.3    -35.0    -39.1     17.4  -8838.5    124.0    -40.7   -117.4
     36.0     13.3    -15.1     -3.8    -18.2     23.1     28.4     48.6
    -37.4    -41.9     30.5
    123.0     -8.5    -24.5    -27.8     15.1  -7968.4    144.7     45.6
   -129.9     52.5   -137.7    101.0     -7.0    -69.3    -22.5     34.4
     -7.8     30.5    -80.9
   1176.6   -895.8   -817.5   -121.3    799.9    127.5   1006.2   -403.4
   -152.8    -11.0     61.5     60.7      6.0    -17.1     11.4     -0.7
     45.8     -6.6      4.7
  -4185.4     59.6   -135.0     43.4   -195.2    -34.4   -360.1     19.7
    126.9     11.2   -143.9    -47.2    -13.7      7.6    -11.5    -16.5
    -35.7     -7.9     27.5
     44.4  -1076.5     45.5    -94.8    162.3  27743.0    -65.4    482.5
    789.1      6.6      4.4   -145.6   -510.5    185.1    178.4     33.4
    215.7    -31.3    150.4
    975.8    -51.1     28.4   2684.0     81.0   -114.2    253.2    -38.5
   -133.9     91.4    117.7    118.1     12.7     -9.3     28.9      9.2
     36.6     19.8     -4.2
   -338.1    542.9    -19.7  -1038.3   -137.4   -831.9   2185.7    646.2
    832.0    175.1    130.8    -76.6     30.9     -4.2      7.3    -77.7
      9.8   -243.5    -14.3
   -261.5   -264.5  -7848.3    -50.8     45.6      4.5    -11.7    -32.2
     85.9     32.7     -7.5    -36.1     20.0    -65.9     17.7     -4.8
      8.6     15.1     70.3
    -37.6    277.3   4000.6     50.7    -99.2    -58.3    -52.6     23.2
    -72.8   -332.5    -66.6     20.6    -13.6    -19.4     30.0    -22.0
   -120.5   -217.6      5.8
     53.4    -93.3    -24.9      2.0    -53.2    114.9     47.8    -29.2
  22413.9   -137.0     54.0   -281.3    -53.5    -73.7   -124.9     11.9
    140.6     32.5    -70.5
    746.1   -355.1   1117.0   -536.3     82.5    -12.0    209.6   -214.5
    106.2    -78.0     48.1     36.6    -31.3    -20.0      8.7      7.7
     32.4     -4.9     -2.3
   -299.3  -1674.8   -130.7     83.9 -11996.9     -1.5   -653.9   -201.0
    -50.1     72.7    -66.8     -1.9      4.8     69.6   -104.1     65.4
    -96.9     56.5   -111.3
    230.2  -3590.8    -17.7    175.2    291.8    -58.3    246.1   -255.6
    -34.9    -91.7     -0.6     17.6      7.7    -32.8     -2.0     18.3
     23.7     28.4     26.6
     81.7   -220.9   -117.8     69.6    -22.1     91.6   -174.3  -4787.0
  -7100.5     31.7     13.5    204.8  22560.3    307.3   -413.4   -308.5
    240.9   -277.0    113.9
     -6.4   -387.0    201.1     42.9      3.1  -1070.2     12.8     46.2
  -2316.7   -487.0    996.9   -432.3    -85.4   -726.3   -411.1      9.5
   -104.9     70.0     -2.0
    446.5   1436.3    -90.3    -75.9     79.2  -1275.7    -40.2    -62.0
   -173.9    179.7     27.9    148.5    -10.9     -9.6     26.2      8.6
     45.0    -21.1      2.0
   2972.2   1154.8  -3526.8   -309.6    162.0     20.9    218.6   -136.5
   -119.4    -19.3     74.6     54.1      2.4     14.9     14.3    -29.4
     34.2    -22.8    -28.4
    294.4    452.8   -137.0   -157.9    -67.1    -17.0 -24515.0   -125.8
     17.0    136.0    404.7     86.9    233.2   -426.1     60.9    512.1
    481.7   -510.7    401.3
   -534.2    459.2   2281.7    -39.6    977.7   -164.0    169.8    142.9
     88.8     37.7   -142.0    -55.4      8.0      0.3      7.6    -50.6
    -69.1    -43.4    -28.2
     84.5    823.5    448.3   2785.1     -2.1    124.2   -222.0    785.8
     28.7   -221.3    124.3     -2.1      8.1    -58.1    137.7    -51.1
   -111.6     -8.1      3.7
    822.8  -2120.2    141.5     -6.2    113.7    -41.5    161.6   -585.9
    -67.7    -21.4     22.3     55.2     19.8    -14.0     -5.5     40.5
     22.1     28.3     -0.6
    -16.3     52.8   -202.5   -169.4     21.6 -12159.6     21.6     41.8
     16.0     30.1    -56.0    -95.1     37.4    -82.2    160.6     52.9
    -64.9    -78.1     45.2
     29.4      7.0      0.6     -7.1    139.9     13.6    -19.8     -4.0
    254.3    297.6    -16.3     77.6    -39.4    -64.9  -3810.0     64.2
    -22.7     52.4    -44.9
      0.2    289.7    905.3  -2480.1    135.8  -1047.0     -9.0   1137.9
    463.0   -844.4     24.3    139.5    -88.2   -159.5     73.2    129.1
   -185.7    171.2      7.1
  -5170.4   4568.4   1249.7   -275.4   -627.7     74.5   -112.3    -14.9
    -48.3   -112.3    -42.2    -87.0    -16.4     25.5     38.4     96.4
    -96.4    154.2   -105.8
    -60.1      4.5   -847.4   -256.1     68.7    678.4    118.0  -7796.9
    -20.2    -38.3    -42.1      0.9    -66.5     10.8    -12.7    -64.8
    -12.8    -64.3     57.6
   -221.0   -310.7     56.0     42.1   -920.7     17.0     15.3   2553.9
     -4.9   -222.4  -2278.7   -152.8   -126.8     58.3    -74.8    205.1
     23.8     12.2    -17.4
    -16.6    967.0   -601.9    135.9  -1729.5     70.2   -148.0   -243.1
   -165.5     53.8    -86.5    -36.5     -8.4   -104.1     -9.6     18.4
     49.4     31.1    -10.4
 -31319.7    195.6   -503.6    307.4   -124.4   -348.7   -337.8     10.2
   -540.1    161.3    -48.2   -562.6    282.2   -604.5    901.3   -767.4
    336.1   -836.9    -97.8
    177.5     40.9     -4.1  11137.4     12.6    149.5   -134.1   -144.2
    266.9    101.8     19.9     44.2    -18.4    -35.0    105.1    104.8
    -46.4   -154.8    -96.3


/*****************************************************************************/
/* This software module was originally developed by                          */
/*   Naoki Iwakami (NTT)                                                     */
/* and edited by                                                             */
/*   Naoki Iwakami (NTT) on 1996-12-06,                                      */
/* in the course of development of the                                       */
/* MPEG-2 NBC/MPEG-4 Audio standard ISO/IEC 13818-7, 14496-1,2 and 3.        */
/* This software module is an implementation of a part of one or more        */
/* MPEG-2 NBC/MPEG-4 Audio tools as specified by the MPEG-2 NBC/MPEG-4 Audio */
/* standard. ISO/IEC  gives users of the MPEG-2 NBC/MPEG-4 Audio standards   */
/* free license to this software module or modifications thereof for use in  */
/* hardware or software products claiming conformance to the MPEG-2 NBC/     */
/* MPEG-4 Audio  standards. Those intending to use this software module in   */
/* hardware or software products are advised that this use may infringe      */
/* existing patents. The original developer of this software module and      */
/* his/her company, the subsequent editors and their companies, and ISO/IEC  */
/* have no liability for use of this software module or modifications        */
/* thereof in an implementation. Copyright is not released for non           */
/* MPEG-2 NBC/MPEG-4 Audio conforming products. The original developer       */
/* retains full right to use the code for his/her  own purpose, assign or    */
/* donate the code to a third party and to inhibit third party from using    */
/* the code for non MPEG-2 NBC/MPEG-4 Audio conforming products.             */
/* This copyright notice must be included in all copies or derivative works. */
/* Copyright (c)1996.                                                        */
/*****************************************************************************/
