930331 1 0 2 4 44 44 1767 PM Morpheus,quit
930331 1 0 3 3 -9 41 1818 PM Morpheus,killed by a water elemental
930401 1 2 4 4 0 44 2774 KM Morpheus,killed by a sewer rat
930402 1 0 3 4 0 10 223 TM wizard,killed by a large kobold
930402 1 2 3 4 0 37 1408 EM Morpheus,killed by a dwarf
930403 1 0 3 4 43 43 1367 SM Morpheus,poisoned by a rotted shrieker corpse
930403 1 2 4 4 -3 51 1787 SM Morpheus,killed by a gnomish wizard
930403 1 0 1 1 0 13 164 AM Morpheus,killed by contaminated water
930403 1 2 4 4 -2 18 582 AM Morpheus,killed by a gnome
930403 1 0 4 4 -2 24 1042 AM Morpheus,killed by an orc zombie
930403 1 0 4 4 0 24 1194 AM Morpheus,killed by an imp
930403 1 2 7 7 -2 51 4370 AM Morpheus,killed by a giant beetle
930403 1 2 6 6 0 51 4068 AM Morpheus,killed by a jaguar
930403 1 2 7 7 -7 51 4494 AM Morpheus,killed by a giant beetle
930403 1 2 7 7 -2 51 5194 AM Morpheus,killed by a yeti
930403 1 2 7 7 -4 51 4730 AM Morpheus,killed by a giant beetle
930403 1 2 7 7 -4 51 5211 AM Morpheus,killed by a priest of Huhetotl
930404 1 2 7 7 -2 51 4657 AM Morpheus,killed by a priest of Huhetotl
930404 1 2 7 7 -28 51 4657 AM Morpheus,killed by a priest of Huhetotl
930404 1 2 7 7 -11 51 4542 AM Morpheus,killed by a gray ooze
930404 1 2 7 7 -1 51 5130 AM Morpheus,killed by a killer bee
930404 1 2 7 7 0 51 5478 AM Morpheus,killed by a watchman
930404 1 2 10 10 -18 85 10144 AM Morpheus,killed by a bolt of fire
930405 1 2 11 12 0 83 20532 AM Morpheus,killed by a giant spider
930406 1 2 7 12 -3 83 25665 AM Morpheus,killed by an ettin zombie
930406 1 2 7 12 -3 83 27361 AM Morpheus,killed by an ettin mummy
930406 1 2 7 12 -9 83 25289 AM Morpheus,killed by an ogre
930406 1 2 7 12 -8 83 26621 AM Morpheus,killed by a mumak
930406 1 2 7 12 -5 95 36105 AM Morpheus,killed by a watchman
930406 1 2 7 12 -1 95 32017 AM Morpheus,killed by a troll
930409 1 0 13 13 -1 109 73525 AM Morpheus,killed by a tiger
930409 1 0 13 13 -9 105 72776 AM Morpheus,killed by a black pudding
930412 1 3 15 13 0 147 105519 AM Morpheus,killed by a snake
930412 1 3 15 13 -1 147 123309 AM Morpheus,killed by the Minion of Huhetol
930412 1 3 15 13 -14 147 124165 AM Morpheus,killed by the invisible Minion of Huhetol
930418 1 3 17 13 -1 147 129971 AM Morpheus,killed by the Minion of Huhetol
930418 1 3 13 13 128 147 139595 AM Morpheus,drowned in a moat by a giant eel
930418 1 0 14 14 -9 147 168737 AM Morpheus,killed by a black dragon
930419 1 0 16 16 -2 162 203753 AM Morpheus,killed by a giant zombie
930613 1 1 56 56 0 303 1721149 AM Morpheus,killed by a vrock
930614 1 1 56 56 -1 294 1708601 AM Morpheus,killed by a green dragon
930614 1 1 35 56 223 294 1818645 AM Morpheus,killed by a touch of death
930724 1 0 1 1 13 13 0 AM Morpheus,quit
930725 1 0 1 1 -1 13 188 AM Morpheus,killed by a black pudding
930725 1 0 2 2 0 23 413 EM Morpheus,killed by a system shock
930802 1 0 1 1 0 14 35 PM Morpheus,killed by a water moccasin
930802 1 0 1 1 13 13 0 AM wizard,quit
930802 1 0 1 1 12 12 0 RM wizard,quit
930802 1 0 3 3 -1 23 567 PM Morpheus,killed by a hallucinogen-distorted iguana
930802 1 2 4 4 0 52 2757 BM Slagator,killed by a gnome
930803 1 0 2 2 -4 27 364 BM Slagator,killed by a water moccasin
930803 1 0 1 1 -1 15 95 EM Slagator,killed by a water moccasin
930807 1 0 1 1 15 15 0 SM wizard,quit
930817 1 0 1 1 16 16 0 BM wizard,quit
930829 1 0 4 5 0 24 2259 EF Slagator,killed by a rothe
930829 1 0 1 1 0 15 55 EM Slagator,killed by a water moccasin
930829 1 0 1 1 -1 15 54 EM Slagator,killed by a succubus
930829 1 2 4 4 -7 39 1196 RM Slagator,killed by a gnome
930829 1 0 1 1 -1 12 90 WM Slagator,killed by a jackal
930829 1 0 3 3 -9 28 1377 KM Slagator,killed by a giant mimic
930829 1 0 1 1 0 15 60 EM Slagator,killed by a kobold
930829 1 0 3 3 -8 37 938 EM Slagator,killed by a small mimic
930829 1 2 7 7 -1 59 9304 EM Slagator,killed by Mr. Dorohoi, the shopkeeper
930829 1 2 7 7 -5 59 9304 EM Slagator,killed by Mr. Dorohoi, the shopkeeper
930829 1 2 7 7 -11 59 9321 EM Slagator,killed by a priest of Aerdrie Faenya
930829 1 2 7 8 0 67 11787 EM Slagator,killed by a hill orc
930829 1 2 9 9 -2 60 12921 EM Slagator,killed by a lizard
930905 1 2 12 12 -6 66 14313 EM Slagator,killed by a water elemental
930905 1 2 12 12 50 66 15133 EM Slagator,poisoned by a ghast
930905 1 2 12 12 -2 66 14569 EM Slagator,killed by an ochre jelly
930905 1 0 2 2 0 34 142 BM Slagator,killed by a succubus
930919 1 0 18 19 114 123 129766 BM Slagator,poisoned by a ghast
930919 1 3 16 19 -6 142 200530 BM Slagator,killed by a rock troll
931004 1 0 23 23 -4 168 302886 BM Slagator,killed by a minotaur
931106 1 0 1 1 10 10 33 TM wizard,quit
931228 1 0 1 54 236 236 1567643 BM Slagator,escaped
940318 1 0 1 1 -2 12 4 WM Slagator,killed by a water demon
940620 1 0 3 3 -2 34 680 VF Slagator,killed by Ms. Manlobbi, the shopkeeper
950527 1 0 1 1 16 16 0 VF Slagator,quit
950527 1 0 3 3 -1 47 1591 WM Slagator,killed by an invisible hill orc
950527 1 0 1 1 16 16 0 VF wizard,quit
950527 1 0 1 1 13 13 0 HM root,quit
950527 1 0 1 1 12 12 0 WM cherborth,quit
950527 1 0 1 1 16 16 0 CM Wizard,quit
950527 1 0 1 1 13 13 0 AM Slagator,quit
